| Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
English
|
250 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
|
||||||||
| Chinese (Simplified) CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Czech CC0-1.0 | 85 | 113 | 1,070 | 8,261 | 0 | 0 | 0 | |
|
|
||||||||
| Dutch CC0-1.0 | 87 | 123 | 1,184 | 9,368 | 0 | 3 | 0 | |
|
|
||||||||
| French CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|
||||||||
| German CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 7 | 0 | |
|
|
||||||||
| Hungarian CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Italian CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Japanese CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Korean CC0-1.0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Polish CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Portuguese CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 58 | 0 | |
|
|
||||||||
| Russian CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Spanish CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Turkish CC0-1.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
Please sign in to see the alerts.
Overview
| Project website | astrocolony.com |
|---|---|
| Translation process |
|
| Translation license | Creative Commons Zero v1.0 Universal |
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://astrocolony1.vps.webdock.io/git/astro-colony/tutorial-bot/
|
| Filemask | po/*.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,174 | 35,026 | 275,336 | |||
| Source | 250 | 3,311 | 25,889 | |||
| Translated | 92% | 2,938 | 93% | 32,772 | 93% | 257,707 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 2% | 70 | 2% | 737 | 2% | 5,784 |
| Not translated strings | 7% | 236 | 6% | 2,254 | 6% | 17,629 |
Quick numbers
35,026
Hosted words
3,174
Hosted strings
92%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+92%
Translated
—
+100%
Contributors
—
<img id="Thruster"></> <F1>Thrusters</> efficiency and <img id="SpaceStation"></> <F1>Space Station</> speed in desired direction.
Now you can fly wherever you want!
Depuis le Poste de navigation, sélectionnez un planétoïde sur l'écran radar et la station se déplacera automatiquement jusqu'à sa destination.
Voyager dans l'espace n'a jamais été aussi cool !